Document No. ADM-1024
Revision No. 25-02 on Feb 1, 2025
1. Purpose
This policy establishes the guidelines for tuition, fees, and
related costs at Richmindale College. It shows the cost structure
for students and outlines the various charges associated with
enrollment, course participation, and administrative services.
2. Scope
This policy applies to all students of Richmindale College
Tuition
Degree Program | Cost Per Credit | Total Credits | Total Tuition |
---|---|---|---|
Bachelor of Business Administration | $100 | 120 | $12,000 |
Bachelor of Business Information Technology | $100 | 120 | $12,000 |
Bachelor of Science in Computer Science | $100 | 120 | $12,000 |
Master of Business Administration | $140 | 36 | $5,040 |
Master of Education in Educational Management | $140 | 36 | $5,040 |
Admission Fee
Fee Description | Amount | Unit |
---|---|---|
Admission Fee | $100 | Each application per program. |
Miscellaneous Fees
Miscellaneous fee covers technology and general support services.
Degree Program | Cost Per Credit | Total Credits | Total Fee |
---|---|---|---|
Bachelor’s Degree | $10 | 120 | $1,200 |
Master’s Degree | $10 | 36 | $360 |
Other Fees
Fee Description | Amount | Unit |
---|---|---|
Credit transfer evaluation fee | $75 | Each application per program; optional. |
Textbooks and instructional materials | - | Free open education resources. |
Software licenses and subscriptions | $100 | One year license subscription. |
Transcript/diploma copy request fee | $10 | Each set. One original copy is free. |
Expedited transcript/certificate service fee | $10 | Each request. |
Late payment/insufficient funds fee | $20 | Each transaction. |
Richmindale uses free open-source textbooks and open education
resources to support its courses. Students may purchase
supplementary textbooks and learning materials from third-party
vendors as an option.
Provided by third-party suppliers. Students may purchase them
separately. The fee amount is an estimate from a third-party
vendor and may change without prior notice.
The first transcript and diploma copies are provided to each
student for free and must be requested by the students online
through the RIMS student portal on RIMS > Dashboard > Services >
Request Transcript, or copy and paste the link
www.richmindale.com/rims/services/transcript
in a web browser. Complete the transcript request form.
Estimated Costs to Complete the Program
Bachelor of Business Administration | ||
---|---|---|
Admission Fee | One-time fee per application per program | $100 |
Tuition | 120 total credits at $100 per credit | $12,000 |
Miscellaneous Fee | 120 total credits at $10 per credit | $1,200 |
Total Program Costs | $13,300 |
Bachelor of Business Information Technology | ||
---|---|---|
Admission Fee | One-time fee per application per program | $100 |
Tuition | 120 total credits at $100 per credit | $12,000 |
Miscellaneous Fee | 120 total credits at $10 per credit | $1,200 |
Total Program Costs | $13,300 |
Bachelor of Science in Computer Science | ||
---|---|---|
Admission Fee | One-time fee per application per program | $100 |
Tuition | 120 total credits at $100 per credit | $12,000 |
Miscellaneous Fee | 120 total credits at $10 per credit | $1,200 |
Total Program Costs | $13,300 |
Master of Business Administration | ||
---|---|---|
Admission Fee | One-time fee per application per program | $100 |
Tuition | 36 semester credits at $140 per credit | $5,040 |
Miscellaneous Fee | 36 total credits at $10 per credit | $360 |
Total Program Costs | $5,500 |
Master of Education in Educational Management | ||
---|---|---|
Admission Fee | One-time fee per application per program | $100 |
Tuition | 36 semester credits at $140 per credit | $5,040 |
Miscellaneous Fee | 36 total credits at $10 per credit | $360 |
Total Program Costs | $5,500 |
Note that the tuition and fees are subject to change at the
discretion of Richmindale College.